# Released Datasets (14/04/23)

## Thai Instruct Dataset

| Version                                                                     | Size       | Download URL                                                                                                                                                                   |
| --------------------------------------------------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <p>Thai SelfInstruct Dataset #2 <br>(Automatic Generated)<br>2023-04-14</p> | 5000 pairs | <https://docs.google.com/spreadsheets/d/1BSHkpRyD5RH90E85tLWe4UzpgfDHZafE2rKxLincyWI/edit?usp=sharing>                                                                         |
| <p>Thai SelfInstruct Dataset #1<br>(Automatic Generated)<br>2023-04-09 </p> | 1000 pairs | <https://docs.google.com/spreadsheets/d/1BSHkpRyD5RH90E85tLWe4UzpgfDHZafE2rKxLincyWI/edit?fbclid=IwAR2q_zWQNb7o5cIENZDmZeOEb9Cze3XMcDLR_WipHdDsHv04uN549jJsIAk#gid=1847493687> |
| <p>Thai SEED Instruct Dataset </p><p>(Human Reviewed)<br>2023-04-08</p>     | 175 pairs  | <https://drive.google.com/file/d/1-bz16ASSlFZBj8m-SlQIxLxj2ZdHo99y/view?usp=sharing>                                                                                           |
|                                                                             |            |                                                                                                                                                                                |

## Tagging Dataset

OpenThaiGPT Tagging Dataset (Thai Language Only)

Dataset from <https://tag.openthaigpt.aieat.or.th>. We will release every Sunday.

| Version    | Size                                                                                                                                                                                                                             | Download URL                                                                            |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| 2023-04-09 | <p>Total Messages = 123<br>Total Review Count = 342<br>----<br>Average Depth = 1.13<br>Average Children Count = 0.59<br>Average Review Count = 2.78 <span data-gb-custom-inline data-tag="emoji" data-code="1f44d">👍</span></p> | <https://drive.google.com/drive/u/3/folders/1XzLfGIYUicXfOAs1n8caXgRW2GQ50qzm>          |
| 2023-04-02 | <p>Total Messages = 123<br>Total Review Count = 341<br>----<br>Average Depth = 1.13<br>Average Children Count = 0.59<br>Average Review Count = 2.77 <span data-gb-custom-inline data-tag="emoji" data-code="1f44d">👍</span></p> | <https://drive.google.com/drive/folders/1P6X1i4O4P0i7cEUGFPcCnIpdXSt51JuH?usp=sharing>  |
| 2023-03-26 | <p>Total Messages = 116<br>Total Review Count = 336<br>----<br>Average Depth = 1.06<br>Average Children Count = 0.56<br>Average Review Count = 2.89 <span data-gb-custom-inline data-tag="emoji" data-code="1f44d">👍</span></p> | <https://drive.google.com/drive/folders/1YxYhMO5VodFuwDZj9g3nxx6VAUiSQZek?usp=sharing>  |
| 2023-03-19 | <p>Total Messages = 105<br>Total Review Count = 312<br>----<br>Average Depth = 1.12<br>Average Children Count = 0.60<br>Average Review Count = 2.82 <span data-gb-custom-inline data-tag="emoji" data-code="1f44d">👍</span></p> | <https://drive.google.com/drive/folders/16SHAU_lviRvgIlBDlYrmFcYrCroubwk7?usp=sharing>  |
| 2023-03-12 | <p>Total Messages = 97<br>Total Review Count = 263<br>----<br>Average Depth = 1.14<br>Average Children Count = 0.62<br>Average Review Count = 2.57 <span data-gb-custom-inline data-tag="emoji" data-code="1f44d">👍</span></p>  | <https://drive.google.com/drive/folders/1UZrUpS30JIPJw1uQeSJd16CBu_hFwK8G?usp=sharing>  |
| 2023-03-05 | <p>Total Messages = 71<br>Total Review Count = 186</p>                                                                                                                                                                           | <https://drive.google.com/drive/folders/1HRefH7w4UmjzjAahcdMXqhKUCCqQkoM7?usp=sharing>  |
| 2023-02-26 | <p>Total Messages = 25<br>Total Review Count = 51</p>                                                                                                                                                                            | <https://drive.google.com/file/d/1gtgcdJ_WEslC1wHi10Q86VmvLCfHNeru/view?usp=share_link> |
|            |                                                                                                                                                                                                                                  |                                                                                         |
|            |                                                                                                                                                                                                                                  |                                                                                         |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://openthaigpt.aieat.or.th/previous-versions-and-resources/released-datasets-14-04-23.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
